Current LDC (Telecom Hotels) vs. proposed regulations — Case 25-LDC-0014 • Zoning data: LOJIC Jefferson County
Planning Commission Staff Report • July 25, 2026| Topic | Current Code | Proposed Code |
|---|---|---|
| Use Classification | No "data center" category. Facilities reviewed as Telecommunication Hotels — no formal definition, no size distinction. | NEW Dedicated definitions: Data Center, Accessory Data Center, Telecommunication Data Center, and Data Center White Space. |
| Where Permitted | By right in C-3, M-1, M-2, M-3, C-M, EZ-1, PRO, PEC — all sizes, no restrictions. | RESTRICTED Tiered by size. Large (250k–500k sq ft): M-3 only. Medium (50k–250k): EZ-1, M-2, M-3, PEC. Small (≤50k): C-M, EZ-1, M-1, M-2, M-3, PEC, PRO. |
| Size Cap | None. Any scale permitted. | NEW Hard cap of 500,000 sq ft. Hyperscale facilities prohibited in all districts. |
| Permit Type | By right — no public hearing, no review process. | RESTRICTED Small: by right with special standards + registration. Medium: standards or CUP. Large (250k–500k): CUP required with public hearing. Over 500k: prohibited. |
| Form District Overlay | No form district requirement. | NEW Must be in Campus, Regional Center, Suburban Workplace, or Traditional Workplace Form Districts (non-waivable). |
| Residential Setback | Standard district minimums only. | NEW Small: +25 ft. Medium: +100 ft. Large CUP: +200 ft — all in addition to standard setbacks. |
| Separation from Sensitive Uses | None. No separation from homes, schools, hospitals, or daycares. | NEW Small: 25 ft. Medium: 200 ft. Large CUP: 500 ft from dwellings, schools, childcare, nursing homes, hospitals, shelters. |
| Noise Standards | General LDC noise provisions only. | NEW Max 65 dBA at property boundary. Generator testing: once/week max, 8 AM–5 PM only, emergency use only. |
| Generator Fuel Type | No restrictions on fuel type, testing, or operations. | RESTRICTED Propane, natural gas, hydrogen, bi-fuel, battery (ESS), or EPA Tier IV diesel only. No gas turbines or co-located power plants. Emergency use only. |
| Utility / Grid Impact | No utility analysis required. | NEW Transmission study with LG&E required before development. Will Serve Letters from Louisville Water and MSD. Developer pays for required infrastructure upgrades. |
| Water / Cooling | No requirements. | NEW Closed-loop cooling encouraged. No private wells (except geothermal). Must connect to public sewer. Reclaimed water encouraged. |
| Environmental Site Design | Standard LDC development standards only. | NEW Must avoid slopes >15%, preserve 40% tree canopy, maintain ≥20% vegetated open space, LED lighting, passive cooling, no development in environmental constraint areas. |
| Ownership Transparency | No disclosure required. | NEW Full ownership disclosure + primary user/operator disclosure required — public record at application. |
| Workforce / Wages | No requirements. | NEW 30% of construction hours must be Louisville Metro residents (good faith). Prevailing wage required where permitted by law. |
| Accessory Data Centers | Any zone under general accessory standards. No size cap. | RESTRICTED Capped at lesser of 25,000 sq ft or 49.9% of principal use floor area. No colocation. Loophole closed. |
| Registration / Tracking | No mechanism. Metro does not track locations (~23 known, only 13 active). | NEW All facilities must register with the Office of Planning before development or operation. Director can deny for non-compliance. |
Source: Louisville Metro Government Planning Commission Staff Report, July 25, 2026. Analysis by Center for Neighborhoods. ← Return to Louisville Metro Policy Hub